1
/
of
2
XP-Q361U
XP-Q361U
Regular price
LE 2,000.00 EGP
Regular price
Sale price
LE 2,000.00 EGP
Unit price
/
per
Couldn't load pickup availability
Product Specification:
| Printer Model | XP-Q361U | |
| Print mode | Label print mode | Receipt print mode |
|
Printing method |
Direct Thermal | |
| Resolution | 203 DPI | |
| Max.print speed | 127 mm/s Max. | 180mm/s |
| Max.print width | 76 mm | |
| RAM | 4M | |
| Flash | 4M | |
| Interfaces | USB | |
| Print head temperature detection | Thermistor | |
| Print head position detection | Micro Switch | |
| Media | ||
| Media type |
Thermal Label Sticker Paper |
Thermal Paper roll |
| Media width | 20~80mm | |
| Media roll diameter | 80 mm | |
| Media inner diameter | 25mm~38mm) | |
| Paper exit method | Tearing off | |
| Media thickness | 0.06~0.19 mm | |
| Fonts/Graphics/Symbologies | ||
| 1D barcode |
CODE128 / EAN128 / ITF / CODE39 / CODE39C / CODE39S / CODE93 / EAN13 / EAN13+2 / EAN13+5 / EAN8 / EAN8+2 / EAN8+5 / CODABAR / POSTNET / UPC-A / UPCA+2 /UPCA+5/ UPCE / UPCE+2 / UPCE+5 / MSI / MSIC / PLESSEY /ITF14 / EAN14 |
UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 |
| 2D barcode | PDF-417, QR code, DataMatrix | QR code |
| Character sizes |
FONT 1 to FONT 8 、K、TST24.BF2、TSS24.BF2 | Font A:1.5mm×3.0mm(12×24 dots) Font B:1.1mm×2.1mm(9×17 dots) Chinese:3.0mm×3.0mm(24×24 dots) |
| Emulaion | TSPL | ESC / POS |
| Physical Features | ||
| Dimension | 170.5 * 137.2 * 136.5 mm | |
| Weight | 0.77 kg | |
| Operation |
5~45 ℃, Humidity: RH 20 ~ 80% | |
| Storage environment | -40~55 ℃, Humidity: ≤93% RH(40℃) | |
| Power Input | DC 24V/2.5A | |
| Print head life | 50 KM | |
| Operating system | WINDOWS/ Android / IOS | |
