1
/
of
1
XP-Q805K LAN
XP-Q805K LAN
Regular price
LE 1,775.00 EGP
Regular price
Sale price
LE 1,775.00 EGP
Unit price
/
per
Couldn't load pickup availability
Xprinter XP-Q805K Thermal Network Receipt Printer
Features:
| Model | XP-0805K |
| Printing method | Direct thermal |
| Printing speed | 230 mm/s |
| Paper width | 79.5x0.5mm |
| Paper thickness | 0.06-0.08mm |
| Column capacity | 676 dots/line or 512 dots/line |
| Interface | USB + LAN |
| Line spacing | 3.75mm(Adjustable by commands) |
| Character size | ANK, Font A 1.5×3.0mm (12-24 dots) Font B:11-2.1mm (9-17 dots) Simplified/Traditional Chinese: 5.0-5.0mm(26-24 dots) |
Physical characteristics:
| Weight | 0.85 Kg |
| Dimensions | 173*127*150mm |
Barcode Character:
| Extension character sheet | PC437 (Sta Europe)/ (Katakana)/ PC850(Multilingual)/ PC860 (Portugal)/ PC863(Canadian)/ PC865(Nordic)/ (West Europe)/ (Greek)/(Hebrew)/ (East Europe)/ (Iran)/ (WPC1252)/ PC866(Cyrillic#2)/ PC852 (Latin2)/ (PC858)/ (Iranil)/ (Latvian)/ (Arabic)/ (PT1511251) |
| 2D Barcode | UPC-A/ UPC-E/ JAN13(EAN15)/ JANS(EANE)/ CODE39/ ITF/ CODABAR/ CODE93/ CODE128 |
| 2D Barcode | OR CODE/ PDF417 |
| Input buffer | 96 Kbytes |
| NV Flash | 256 Kbytes |
Power:
| Power adaptor input | AC100-240V, 50-60Hz |
| Printer Input | DC 24V/2.5A |
| Cash drawer | DC 24V/TA |
Environmental Requirement:
| Work environment | Temperature (0-45℃), humidity (10-80%) |
| Storage environment | Temperature(-10~60%), humidity (10-90%) |
Reliabilty:
| Auto cutter | Partial |
| Cutter life | 1.5 million cuts |
| Printer head life | 150km |
Software:
| Emulation | ESC/POS |
| Driver | Windows Linux |
| Utility | Windows & Linux test Utility |
Product Warranty: 1 Year
Xprinter XP-Q805K Thermal Receipt Printer -pdf
