1
/
of
4
XP-K200L LAN
XP-K200L LAN
Regular price
LE 2,200.00 EGP
Regular price
Sale price
LE 2,200.00 EGP
Unit price
/
per
Couldn't load pickup availability
Technical specifications of XP-K200L USB+LAN receipt printer
Printing method | Direct thermal |
Print speed | 200mm/sec |
Paper size | 80mm |
Available print sizes | 72mm |
Paper roll diameter | 80mm |
Paper thickness | 0.06 ~ 0.08 mm |
Resolution | 203 dpi |
Line spacing | 3.75mm (changeable by command) |
Character size | Font A: 12×24 points / Font B: 9×17 points / Hieroglyphs: 24×24 points |
Supported barcodes |
1D: UPC-A / UPC-E / EAN13 (JAN13) / EAN8 (JAN8) / CODABAR / ITF / CODE 39 / CODE 93 / CODE128 2D: QR CODE (default) / PDF417 |
Preset character set | PC347(European Standard), Katakana, PC850 (Multilingual), PC860 (Portuguese), PC863 (Canadian – French), PC865(Norwegian), Western Europe and Greek, Hebrew, Eastern Europe, Iran, WPC1252, PC866 (Cyrillic#2), PC852 (Latin2), PC858, Iran II, Latvian, Arabic, PT151(1251), TCVN3 |
Communicate | USB + LAN |
Cache | 512 KB |
Temporary memory | 256 KB |
Paper cutting | Yes (not broken) |
Cutter life | 1,500,000 cuts |
Print head life | 150 KM |
Power adapter | 110V ~ 240V AC, 50 ~ 60Hz |
Power supply | 24V / 2.5A DC |
Safe ignition source | 24V / 1A DC |
Control command | Compatible with ESC/POS command set |
Operating system | Win XP / Win 7 / Win 8 / Win 10 / Linux / iOS / Android / MAC |
Working environment | Temperature: 0~45ºC, humidity: 10~80RH% non-condensing |
Storage environment | Temperature: -10~60ºC, humidity: 10~90RH% non-condensing |
Size | 189.15 × 145.35 × 139.7 mm (Length × Width × Height) |
Weight | 1.0 Kg |



