Specifications
| Model | uFace401 | uFace402 |
|---|---|---|
| Display | 4.3-Inch Touch Screen | |
| Face capacity | 3,000 | |
| Fingerprint capacity | / | 4,000 |
| ID Card capacity | 10,000 | 10,000 (optional) |
| Logs capacity | 100,000 | |
| Communication | TCP/IP, USB Host, WiFi (optional) | |
| Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | |
| Optional Functions | MiFare Card, 3G, ADMS, 2000 mAh Backup Battery | |
| Power Supply | 12V 3A | |
| Operating Temperature | 0 ºC- 45 ºC | |
| Operating Humidity | %-80% | |
| Dimensions | 193.6 x 165 x 111mm | |
| Package Weight (KG) | 1.84 | 1.87 |
