ZEBRA TC15 Mobile Scanner
ZEBRA TC15 Mobile Scanner
Regular price
LE 0.00 EGP
Regular price
Sale price
LE 0.00 EGP
Unit price
/
per
Scanner ZEBRA TC15 MOBILE COMPUTER
SPECIFICATIONS:
Dimensions |
6.92 in. L x 3.09 in. H x 0.56 in. D 175.8 mm L x 78.6 mm W x 14.2 mm D |
Weight | 9.38 oz/266 g |
Display | 6.5 inch/16.51 cm HD+, 720 x 1600, 450 NITS |
Touch Panel | Capacitive multi-touch |
Power | Removable, rechargeable Li-Ion battery, 5,000 mAh; 19.35Wh |
SIM | Dual nano SIM or One NANO one Micro SD |
Network Connections |
WLAN, WWAN, WPAN, Type C USB 2.0 |
Notifications | Audible tone; multi-color LEDs; vibration |
Keypad | On-screen touch keypad |
Voice and Audio | Speaker 1 Watt Two (2) microphones Audio headset supported from USB-C port or Bluetooth |
Buttons | Scan button on each side; volume up/down button; power button; Programmable button |
CPU |
Qualcomm Snapdragon™ SM6375 |
Operating System | Android 11 with built-in support for a future Android release |
Memory | 4 GB RAM/64 GB Flash |
Security | Verified boot, secure boot |
Light Sensor | Automatically adjusts display brightness, display backlight |
Motion Sensor | 3-axis gyroscope; 3-axis accelerometer |
Proximity Sensor | Automatically detects when the user places the handset against head during a phone call to disable display output and touch input |
Scanning | SE4100 1D/2D Scan Engine, SE4710 1D/2D Scan Engine3 |
Camera |
Rear camera: 13 MP auto-focus camera with user controllable LED flash |
NFC | Reader/Writer: ISO 14443 Type A and B, MIFARE, FeliCa®, ISO 15693, NFC Forum Tag Types 1 to 5; Host Card Emulation, NFC Forum compliant |
Bluetooth |
Bluetooth 5.1 BLE, Class 2 |