| brands |
TSC |
|---|---|
| connection type |
USB |
| Printer Type |
direct thermal |
| Model | TDP-225 | ||||
| Print Specification | Resolution | 8 dots/mm (203 DPI) | |||
| Max. print speed | 127 mm (5″)/second | ||||
| Max. print width | 54 mm (2.13″) | ||||
| Max. print length | 2,286 mm (90″) | ||||
| Printing method | Direct Thermal | ||||
| LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | |||
| Memory | SDRAM | 8 MB | |||
| Flash | 4 MB | ||||
| Extension | microSD card reader for Flash memory expansion, up to 4 GB | ||||
| Ribbon & Media Capacity | Ribbon capacity | N/A | |||
| Ribbon width | N/A | ||||
| Media type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | ||||
| Media width | 15 ~ 60 mm (0.59″ ~ 2.36″) | ||||
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | ||||
| Media core diameter | 25.4 ~ 38 mm (1″ ~ 1.5″) | ||||
| Media length | 10 ~ 2,286 mm (0.39″ ~ 90″) | ||||
| Media roll capacity | 127 mm (5″) OD | ||||
| Interface | Standard | • PCBA1: USB 2.0, RS-232 • PCBA2: USB 2.0, Ethernet, 10/100 Mbps • PCBA3: USB 2.0, USB Host, RS-232 • PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps |
|||
| Options | N/A | ||||
| Software Support | Software support | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | |||
| Physical characteristics | Dimension | 109 mm x 171 mm x 209 mm 4.29″ x 6.73″ x 8.23″ |
|||
| Weight | 1.2 kg (2.65 lbs) |
