Honeywell HH490 Handheld 2D Area-Imaging Scanner
FEATURES:-
| Form Factor | Gun shape |
| For Use With | EZ Config Tool |
| Features | Honeywell Operational Intelligence |
| Connectivity | Corded |
| Application | Point of Sale, Retail |
DIMENSIONS:-
| Overall Dimensions | 72.5mm×125mm×154mm (2.85 in *4.92 in *6.06 in) |
| Wight | 130g |
SCANNING SPECIFICATIONS:-
| Decode Capability | 1D/2D |
| Motion Tolerance | 75 cm/s |
| Scanning Range | 35mm-430mm(13mil UPC-A) |
| Depth of Field | 35mm-430mm(13mil UPC-A) |
| Scan Pattern | Array |
| Brightness | 0 - 100000 lux |
| Scan Distance | Standard Range (0-1m) |
HARDWARE:-
| Aimer Type | Area Image |
| Wireless | Corded |
| Power Connector Type | usb |
| Host System Interface | USB, RS-232 |
| Engine Type | 2D |
ELECTRICAL:-
| Smart Battery | N/A |
| Operating Power | 2 W |
| Input Voltage | 4 - 5.5 V DC |
ENVIRONMENTAL:-
| Storage Temperature Range | -40°C to 60°C (-40°F to 140°F) |
| Operating Temperature | 0 - 50 °C32 - 122 °F |
| Operating Humidity | 0% to 95% relative humidity |
STANDARDS & APPROVALS:-
| Tumble Specifications | 250, 0.5 m (1.6 ft tumbles) |
| Protection Ratings | IP40 |
| IP Rating | IP40 |
| Drop Specifications | 1.2m |
OTHERS:-
| For Use With | EZ Config Tool |
| Form Factor | Gun shape |
| Application | Point of Sale, Retail |
| Operating Power | 2 W |
| Input Voltage | 4 - 5.5 V DC |
| Operating Temperature | 0 - 50 °C32 - 122 °F |
| Power Connector Type | usb |
| Industry | Retail |
