
Printer Specifications | |
---|---|
Print technology | HP Thermal Inkjet |
Print Resolution | |
Print Resolution Technologies | TIJ 4.X |
Box contents | |
What's in the box | Ink cartridge |
Cartridges and Printheads | |
Empty weight | 17.77 g |
Ink drop | 8.6 pl |
Ink types | Pigment-based |
Page yield (color) | 315 pages |
Color(s) of printing supplies | Yellow |
Print cartridge volume delivered | 4 ml |
Print head nozzles | 672 |
Selectability | 903 |
Page yield footnote | Tested in HP OfficeJet Pro 6860 Printer Series. Approximate average composite cyan, magenta and yellow yield based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For |
Fujitsu FP 2000
No.1 printing speed in POS thermal printer
منتج يابانى عالى الجودة .. ضمان سنتين
الاسرع و الافضل فى طباعة الريسيت بدون اى انتظار
230 mm/s is the printing speed of FP-2000
It will be your best business partner.
