Physical Characteristics | ||
Dimensions: | 150mm x 95mm x 98mm | |
Weight: | 277g | |
Voltage: | 5 VDC | |
Current: | 500mA (Operating) | |
Performance Characteristics | ||
Light Source: | Illumination: 5600K LED | |
Field of View: | 40° (H) x 25° (V) | |
Roll / Pitch / Yaw: | 360°, ±65°, ±60° | |
Print Contrast: | 20% minimum reflective difference | |
Symbology Decode Capability | ||
1-D: | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. | |
2-D: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin,etc. | |
Minimum Resolution | 5 mil Code39 | |
Interfaces Supported: | USB, RS232 | |
User Environment | ||
Operating Temperature: | 0°C to 50°C | |
Storage Temperature: | -40°C to 70°C | |
Humidity: | 5% to 95% non-condensing | |
Shock Specifications: | Withstands 10Gs 0.06″ double amp | |
Ambient Light Immunity: | Immune to indoor lighting up to 1600 Lux. Immune to sunlight up to 86,000 Lux. | |
Decode Ranges | ||
5 mil (Code 39) | 0mm-40mm | |
13 mil (100%Upca) | 0mm-200mm | |
1D Minimal Resolution | 4mil |
Fujitsu FP 2000
No.1 printing speed in POS thermal printer
منتج يابانى عالى الجودة .. ضمان سنتين
الاسرع و الافضل فى طباعة الريسيت بدون اى انتظار
230 mm/s is the printing speed of FP-2000
It will be your best business partner.
