FP-2000 | |||
Printing Technology | Direct Line Thermal Method | ||
Print Resolution | 8 dot/mm (0.125mm/dot) 203dpi | ||
Printing Speed | . | Max. 230mm/sec. | |
Cutter Method | Partial cut | ||
Paper curl Ejection | N/A | ||
16 Gray Scale Printing | N/A | ||
Paper | Roll Paper, Paper width: 80mm, 58mm, 50mm | ||
Outer Diameter of Roll Paper: less than φ83mm | |||
Paper Thickness: 53µm - 85µm | |||
*53μm thickness paper which width is 50mm and 58mm are not supported. | |||
Interface | USB | USB(2.0 Full-speed) | |
USB+RS232C | USB(2.0 Full-speed) + RS232C Serial | ||
USB+LAN | USB(2.0 Full-speed) + Wired, 10BASE-T/100BASE-TX | ||
USB+Bluetooth | USB(2.0 Full-speed) + Bluetooth | ||
USB+Powered USB | N/A | ||
USB+RS232C+LAN | USB(2.0 Full-speed) + RS232C Serial + Wired, 10BASE-T/100BASE-TX | ||
Barcode | 1D | UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), CODE39, ITF, CODABAR(NW-7), CODE93, CODE128 | |
2D | QR code | ||
Receive Buffer | Max. 4KB | ||
Logo Store Memory | Max.576KB | ||
Paper Near End | Available | ||
Paper End | Available | ||
Software Interface | ESC/POS emulation, 180DPI ESC/POS emulation |
Customer Reviews
Based on 2 reviews
Write a review
Fujitsu FP 2000
No.1 printing speed in POS thermal printer
منتج يابانى عالى الجودة .. ضمان سنتين
الاسرع و الافضل فى طباعة الريسيت بدون اى انتظار
230 mm/s is the printing speed of FP-2000
It will be your best business partner.
